STAINLESS

  • Business
  • Product Information
  • WEIGHT
  • STAINLESS
STAINLESS STEEL FITTINGSUnit:Kg
Nominal
Pipe Size
90° ELBOW(L) 90° ELBOW(S)
S5s S10s S20s S5s S10s S20s
½ 0.05 0.06 0.07 - - -
¾ 0.05 0.06 0.09 - - -
1 0.08 0.13 0.14 0.05 0.08 0.09
0.12 0.20 0.22 0.08 0.13 0.15
0.17 0.28 0.30 0.11 0.19 0.20
2 0.29 0.47 0.59 0.19 0.31 0.39
0.55 0.79 0.94 0.37 0.52 0.63
3 0.81 1.16 1.51 0.54 0.77 1.00
4 1.40 2.00 2.60 0.93 1.33 1.74
5 2.83 3.46 4.97 1.89 2.31 3.31
6 4.06 4.96 7.09 2.71 3.31 4.73
8 7.07 9.55 15.90 4.71 6.37 10.70
10 13.50 16.60 25.00 9.01 11.10 16.70
12 22.40 25.80 35.70 15.00 17.20 23.90
14 28.80 34.60 56.90 19.20 23.10 37.80
16 39.80 45.30 74.50 26.50 30.20 49.50
18 50.40 57.40 94.50 33.60 38.30 62.80
20 71.00 82.10 142.00 47.30 54.70 95.00
22 85.90 99.50 170.00 57.30 66.30 114.00
24 118.00 136.00 202.00 79.00 90.40 135.00

Nominal
Pipe Size
Tee Reducer Cap
S5s S10s S20s S5s S10s S20s S5s S10s S20s
½ 0.05 0.07 0.08 - - - 0.02 0.03 0.03
¾ 0.07 0.10 0.11 0.03 0.04 0.05 0.03 0.04 0.04
1 0.12 0.20 0.22 0.06 0.09 0.10 0.05 0.09 0.10
0.20 0.33 0.36 0.07 0.12 0.13 0.07 0.11 0.12
0.30 0.46 0.50 0.11 0.18 0.20 0.08 0.13 0.14
2 0.38 0.63 0.79 0.16 0.27 0.34 0.10 0.17 0.21
0.71 1.00 1.18 0.30 0.43 0.50 0.16 0.23 0.28
3 0.96 1.38 1.78 0.37 0.52 0.69 0.25 0.37 0.48
4 1.50 2.15 2.80 0.56 0.80 1.04 0.41 0.59 0.78
5 2.85 3.48 5.01 1.09 1.33 1.92 0.81 0.99 1.44
6 3.89 4.75 6.83 1.46 1.78 2.55 1.13 1.39 1.99
8 6.26 8.43 14.30 2.01 2.72 4.56 1.76 2.38 4.05
10 11.50 14.20 21.50 3.66 4.49 6.77 3.35 4.13 6.23
12 18.80 21.60 30.20 5.88 6.78 9.40 5.54 6.39 8.89
14 22.70 27.30 44.80 10.80 13.00 21.20 6.62 7.99 13.20
16 29.60 33.70 55.20 13.90 15.80 25.90 8.82 10.10 16.70
18 37.40 42.70 70.00 17.20 19.20 29.80 11.30 12.90 21.30
20 52.80 61.00 104.00 28.60 33.10 56.00 16.00 18.50 31.80
22 63.80 74.10 126.20 31.70 36.70 62.50 19.50 22.60 38.80
24 81.40 93.90 139.40 40.20 46.00 68.60 26.20 30.10 45.10
STAINLESS STEEL FITTINGSUnit:Kg
Nominal
Pipe Size
90° ELBOW(L)
S5s S10s S20s
½ 0.05 0.06 0.07
¾ 0.05 0.06 0.09
1 0.08 0.13 0.14
0.12 0.20 0.22
0.17 0.28 0.30
2 0.29 0.47 0.59
0.55 0.79 0.94
3 0.81 1.16 1.51
4 1.40 2.00 2.60
5 2.83 3.46 4.97
6 4.06 4.96 7.09
8 7.07 9.55 15.90
10 13.50 16.60 25.00
12 22.40 25.80 35.70
14 28.80 34.60 56.90
16 39.80 45.30 74.50
18 50.40 57.40 94.50
20 71.00 82.10 142.00
22 85.90 99.50 170.00
24 118.00 136.00 202.00

Nominal
Pipe Size
90° ELBOW(S)
S5s S10s S20s
½ - - -
¾ - - -
1 0.05 0.08 0.09
0.08 0.13 0.15
0.11 0.19 0.20
2 0.19 0.31 0.39
0.37 0.52 0.63
3 0.54 0.77 1.00
4 0.93 1.33 1.74
5 1.89 2.31 3.31
6 2.71 3.31 4.73
8 4.71 6.37 10.70
10 9.01 11.10 16.70
12 15.00 17.20 23.90
14 19.20 23.10 37.80
16 26.50 30.20 49.50
18 33.60 38.30 62.80
20 47.30 54.70 95.00
22 57.30 66.30 114.00
24 79.00 90.40 135.00

Nominal
Pipe Size
Tee
S5s S10s S20s
½ 0.05 0.07 0.08
¾ 0.07 0.10 0.11
1 0.12 0.20 0.22
0.20 0.33 0.36
0.30 0.46 0.50
2 0.38 0.63 0.79
0.71 1.00 1.18
3 0.96 1.38 1.78
4 1.50 2.15 2.80
5 2.85 3.48 5.01
6 3.89 4.75 6.83
8 6.26 8.43 14.30
10 11.50 14.20 21.50
12 18.80 21.60 30.20
14 22.70 27.30 44.80
16 29.60 33.70 55.20
18 37.40 42.70 70.00
20 52.80 61.00 104.00
22 63.80 74.10 126.20
24 81.40 93.90 139.40

Nominal
Pipe Size
Reducer
S5s S10s S20s
½ - - -
¾ 0.03 0.04 0.05
1 0.06 0.09 0.10
0.07 0.12 0.13
0.11 0.18 0.20
2 0.16 0.27 0.34
0.30 0.43 0.50
3 0.37 0.52 0.69
4 0.56 0.80 1.04
5 1.09 1.33 1.92
6 1.46 1.78 2.55
8 2.01 2.72 4.56
10 3.66 4.49 6.77
12 5.88 6.78 9.40
14 10.80 13.00 21.20
16 13.90 15.80 25.90
18 17.20 19.20 29.80
20 28.60 33.10 56.00
22 31.70 36.70 62.50
24 40.20 46.00 68.60

Nominal
Pipe Size
Cap
S5s S10s S20s
½ 0.02 0.03 0.03
¾ 0.03 0.04 0.04
1 0.05 0.09 0.10
0.07 0.11 0.12
0.08 0.13 0.14
2 0.10 0.17 0.21
0.16 0.23 0.28
3 0.25 0.37 0.48
4 0.41 0.59 0.78
5 0.81 0.99 1.44
6 1.13 1.39 1.99
8 1.76 2.38 4.05
10 3.35 4.13 6.23
12 5.54 6.39 8.89
14 6.62 7.99 13.20
16 8.82 10.10 16.70
18 11.30 12.90 21.30
20 16.00 18.50 31.80
22 19.50 22.60 38.80
24 26.20 30.10 45.10